The Seagate Backup Plus Hub drive optimizes external storage with simple file backup for your computers and an intelligent USB hub to charge and manage your USB-connected devices.Seagate ST6000VN001 6TB 3.5inch Ironwolf NAS SATA HDD - Brand NewThe first 8T
The Seagate Backup Plus Hub drive optimizes external storage with simple file backup for your computers and an intelligent USB hub to charge and manage your USB-connected devices.
Seagate ST6000VN001 6TB 3.5inch Ironwolf NAS SATA HDD – Brand New
The first 8TB drive optimized for mid-range NAS, server and scale-out cloud storage
Best-Fit Applications
RV Sensors | Yes |
---|---|
5-Year Optons with Rescue Model only | Yes |
Humidity Sensor | Yes |
Super Parity | Yes |
Low Halogen | Yes |
AcuTrac Technology | Yes |
Power Balance Technology | Yes |
Hot-Plug Support | Yes |
Cache, Multisegmented (MB) | 256 |
RELIABILITY/DATA INTEGRITY | |
Mean Time Between Failures (MTBF, hours) | 1.2M |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.63% |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 |
Power-On Hours per Year | 8760 (24×7) |
Sector Size (Bytes per Logical Sector) | 512/4096 |
PERFORMANCE | |
Spindle Speed (RPM) | 7200 |
Interface Acces Speed (Gb/s) | 6.0, 3.0, 1.5 |
Max Sustained Transfer Rate OD (MB/s) | 216 |
Average Latency (ms) | 4.16 |
Interface Ports | Single |
Rotation Vibration @ 1500 Hz (rad/s) | 12.5 |
POWER CONSUMPTION | |
Startup Current, Average (12V, A) | 1.8 |
Idle Power, Average (W) | 6.9 |
Operating Mode, Typical (W) | 9.0 |
Standby/Sleep Mode, Typical (W) | 0.6 |
Power Supply Requirements | +12V and +5V |
ENVIRONMENTAL | |
Temperature, Operating (C) | 5 to 60 |
Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 5.0 |
Shock, Operating, 2ms (Read/Write)(Gs) | 70/40 |
Shock, Nonoperating, 1ms and 2ms(Gs) | 250 |
PHYSICAL | |
Height(in/mm, max) | 1.028/26.1 |
Width(in/mm, max) | 4.010/101.85 |
Depth(in/mm, max) | 5.878/147.0 |
Weight(g/lb) | 1.720/780 |
Interface | SATA 6.0Gb/s |
---|---|
Capacity | 6TB |
RPM | 5400 RPM |
Cache | 256MB |
Reviews
There are no reviews yet.